RSU / Stock Options Division
California community property fraction of equity compensation at separation
Nelson formula:
(min(DOS, DOE) − max(DOG, DOM)) / (DOE − DOG)
DOG = grant date · DOM = marriage · DOS = separation · DOE = vest date
RSU Grants & Vestings
4 grants
| Vest Date | Gross Shares | Net Shares | Price | Proceeds | Comm. Ratio | Comm. Value | Each Party | |
|---|---|---|---|---|---|---|---|---|
| 16.9% | $13,018.78 | $6,509.39 | ||||||
| Grant Subtotal | $77,133.42 | $13,018.78 | $6,509.39 | |||||
| Vest Date | Gross Shares | Net Shares | Price | Proceeds | Comm. Ratio | Comm. Value | Each Party | |
|---|---|---|---|---|---|---|---|---|
| 100.0% | $55,095.30 | $27,547.65 | ||||||
| Grant Subtotal | $55,095.30 | $55,095.30 | $27,547.65 | |||||
| Vest Date | Gross Shares | Net Shares | Price | Proceeds | Comm. Ratio | Comm. Value | Each Party | |
|---|---|---|---|---|---|---|---|---|
| 74.9% | $15,544.61 | $7,772.30 | ||||||
| Grant Subtotal | $20,744.20 | $15,544.61 | $7,772.30 | |||||
| Vest Date | Gross Shares | Net Shares | Price | Proceeds | Comm. Ratio | Comm. Value | Each Party | |
|---|---|---|---|---|---|---|---|---|
| 100.0% | $15,558.15 | $7,779.08 | ||||||
| Grant Subtotal | $15,558.15 | $15,558.15 | $7,779.08 | |||||
By Ticker
| Ticker | Total Proceeds | Community Value | Comm. % |
|---|---|---|---|
| META | $132,228.72 | $68,114.08 | 51.5% |
| AAPL | $36,302.35 | $31,102.76 | 85.7% |
By Party
| Alice — Total Vested Proceeds | $36,302.35 |
| Alice — Community Portion | $31,102.76 |
| Bob — Total Vested Proceeds | $132,228.72 |
| Bob — Community Portion | $68,114.08 |
Final RSU Community Division
| Total Community RSU Value | $99,216.84 |
| Each Party Entitled To (50%) | $49,608.42 |
Equalization Payment
Bob has received more community RSU proceeds than Alice. To equalize, Bob owes Alice:
$18,505.66
= ($31,102.76 − $68,114.08) / 2
Legal Basis
In re Marriage of Nelson (1986) 177 Cal.App.3d 150 — community fraction = overlap of marriage with vesting period. In re Marriage of Hug (1984) 154 Cal.App.3d 780 — community fraction = marriage duration / total compensation period. RSUs vested during marriage are community property under Cal. Fam. Code § 760.
Calculations are estimates for informational purposes only. Community ratio calculations follow California case law but specific facts may vary. Consult a licensed California family law attorney.